| Robot | Task1 | Task 2 | Task 3 | Total Score | Position |
| TU Kaiserslautern | 10 | 2 | 10 | 22 | 1 |
| Bullseye | 5 | 5 | 8 | 18 | 2 |
| FlowerPower | 6 | 8 | 1 | 15 | 3 |
| Idefix | 4 | 6 | 2 | 12 | 4 |
| Optomaize Prim | 1 | 10 | 1 | 12 | 4 |
| Eduro | 8 | 1 | 1 | 10 | 6 |
| DoubleTrouble | 2 | 5 | 1 | 8 | 7 |
| Phaethon | 1 | 1 | 6 | 8 | 7 |
| KaMaRo | 1 | 1 | 5 | 7 | 9 |
| Banat | 1 | 1 | 4 | 6 | 10 |
| FreFrobo | 1 | 5 | 0 | 6 | 10 |
| FloriBot | 1 | 1 | 3 | 5 | 12 |
| Cornstar | 3 | 0 | 0 | 3 | 13 |
| Ceres III | 1 | 1 | 0 | 2 | 14 |
| Tractacus | 1 | 1 | 0 | 2 | 14 |
| Helios | 1 | 0 | 0 | 1 | 16 |
| Ladybugbot | 1 | 0 | 0 | 1 | 16 |
| B.L.L.E | 0 | 0 | 0 | 0 | 18 |
| CRISIS | 0 | 0 | 0 | 0 | 18 |
| Dionysus | 0 | 0 | 0 | 0 | 18 |
| Talos | 0 | 0 | 0 | 0 | 18 |
Results:
Tasks 1 - 5
![]()
Detail Results FieldRobotEvent 2013:
Task 1
![]()
Task 2
![]()
Task 3
![]()
Last update 8 June 2013