 
									 
						
| Interim scores table for FEM Golf Tour 2018 SBF Netto | ||||||||||||
| Name | Líšnice | Podbořánky | Molitorov | Slapy | Hluboká | Grabštejn | Kestřany | Beroun | Motol | Total | Recalculated | |
| 1 | Fulín Tomáš | 50 | 38 | 35 | 46 | 36 | 34 | 27 | x | 36 | 302 | 275 | 
| 2 | Kos Petr | 36 | 36 | 39 | 36 | 40 | 34 | 29 | 38 | 46 | 334 | 271 | 
| 3 | Benda Tomáš | 36 | 32 | 37 | 37 | x | 42 | 29 | 42 | 42 | 297 | 268 | 
| 4 | Hradecký Ondřej | 37 | 33 | 38 | 36 | 35 | 34 | 41 | 31 | 40 | 325 | 261 | 
| 5 | Sloup Martin | 54 | 34 | 43 | 35 | x | 25 | 29 | 30 | 30 | 280 | 255 | 
| 6 | Špaček Jaroslav | 46 | 43 | 50 | 31 | 42 | x | x | 21 | 20 | 253 | 253 | 
| 7 | Michálek Pavel | 44 | 23 | 44 | 34 | x | 34 | 31 | 36 | 18 | 264 | 246 | 
| 8 | Tichý Radim | 26 | 30 | 37 | 32 | 35 | 41 | 28 | 41 | 28 | 298 | 244 | 
| 9 | Rameš Alois | 25 | 40 | 34 | 40 | 29 | 37 | 25 | 28 | 32 | 290 | 240 | 
| 10 | Polášek Petr | 31 | 31 | 41 | x | 33 | 30 | 32 | 34 | 36 | 268 | 238 | 
| 11 | Jirsa Pavel | 49 | 26 | 34 | x | 37 | 29 | 23 | 19 | 32 | 249 | 230 | 
| 12 | Benda Petr | 54 | 30 | 43 | x | x | x | 26 | 36 | 34 | 223 | 223 | 
| 13 | Kačmář Emil | x | 30 | x | 35 | 31 | 31 | 24 | 36 | 32 | 219 | 219 | 
| 14 | Svatoň Zdeněk | 28 | 23 | 31 | 32 | 36 | 37 | 24 | 20 | 28 | 259 | 216 | 
| 15 | Šána Ladislav | 33 | 27 | 37 | x | 32 | 22 | 16 | 28 | 34 | 229 | 213 | 
| 16 | Kepka Lubomír | x | 19 | x | 34 | 30 | 33 | 19 | 38 | 38 | 211 | 211 | 
| 17 | Kvarda Robert | 34 | 22 | 26 | 31 | 31 | 40 | 25 | 23 | x | 232 | 210 | 
| 18 | Kubata Karel | 35 | 36 | x | x | 40 | 36 | 25 | 24 | x | 196 | 196 | 
| 19 | Kvardová Eva | x | x | 38 | 28 | 34 | 37 | 19 | 37 | x | 193 | 193 | 
| 20 | Prokop Jan | x | x | x | x | 37 | 38 | 35 | 40 | 24 | 174 | 174 | 
| 21 | Srp Michal | 25 | x | 31 | x | 37 | 25 | 29 | x | 26 | 173 | 173 | 
| 22 | Havlíček Jaroslav | 13 | 14 | 19 | 26 | 29 | 24 | 22 | 21 | 30 | 198 | 171 | 
| 23 | Borák Jan | x | x | x | x | 52 | x | 33 | 33 | 32 | 150 | 150 | 
| 24 | Hradecká Lenka | x | 19 | 26 | x | 22 | x | 44 | 26 | x | 137 | 137 | 
| 25 | Hučko Jan | x | 40 | x | x | x | x | 48 | 41 | x | 129 | 129 | 
| 26 | Janků Zdeněk | 34 | 39 | x | 25 | x | x | 31 | x | x | 129 | 129 | 
| 27 | Šánová Petra | 38 | 19 | 21 | x | 21 | x | 7 | 14 | x | 120 | 120 | 
| 28 | Rathouský Václav | 16 | 9 | 22 | 21 | x | x | 16 | 17 | 14 | 115 | 115 | 
| 29 | Doubek Martin | x | x | x | x | 40 | 38 | 36 | 0 | x | 114 | 114 | 
| 30 | Plachý Jan | x | x | x | x | x | 42 | 25 | 35 | x | 102 | 102 | 
| 31 | Dvořák Petr | x | x | x | x | 37 | 42 | x | 0 | 20 | 99 | 99 | 
| 32 | Hučko Jan Jr. | x | 21 | x | x | x | x | 33 | 33 | x | 87 | 87 | 
| 33 | Prokopová Linda | x | x | x | x | 11 | 21 | 11 | 18 | 26 | 87 | 87 | 
| 34 | Plecháč Robert | 15 | 44 | x | 26 | x | x | x | x | x | 85 | 85 | 
| 35 | Prokop Michal | x | x | x | x | x | x | 30 | 37 | x | 67 | 67 | 
| 36 | Pazourek Tomáš | x | x | x | x | x | x | x | 31 | 22 | 53 | 53 | 
| 37 | Doubková Radka | x | x | x | x | 32 | x | 17 | 0 | x | 49 | 49 | 
| 38 | Svoboda Jan | x | x | x | x | x | 32 | 16 | x | x | 48 | 48 | 
| 39 | Kučera Martin | x | x | x | x | x | 39 | x | x | x | 39 | 39 | 
| 40 | Němec Michal | x | x | x | x | x | 39 | x | x | x | 39 | 39 | 
| 41 | Radvan Miroslav | x | x | x | x | x | x | x | 38 | x | 38 | 38 | 
| 42 | Kvarda Ondřej | x | x | 37 | x | x | x | x | x | x | 37 | 37 | 
| 43 | Jedlanová Tereza | 12 | x | x | 20 | x | x | x | x | 4 | 36 | 36 | 
| 44 | Bobková Eva | x | x | x | 27 | x | x | 6 | x | x | 33 | 33 | 
| 45 | Sklenička Petr | x | x | x | x | x | x | 30 | x | x | 30 | 30 | 
| 46 | Mára Jiří | x | x | x | x | x | 29 | x | x | x | 29 | 29 | 
| 47 | Ander Veronika | x | x | 15 | x | 9 | x | x | 5 | x | 29 | 29 | 
| 48 | Truhlář Jiří | x | x | x | x | x | x | 26 | x | x | 26 | 26 | 
| 49 | Roubal Václav | x | x | x | x | x | x | 24 | x | x | 24 | 24 | 
| 50 | Kos Vojtěch | x | x | x | x | 17 | x | x | x | x | 17 | 17 | 
| 51 | Kocmánek Jiří | x | x | x | x | x | x | 16 | x | x | 16 | 16 | 
| 52 | Sovič Petr | x | x | x | x | 15 | x | x | x | x | 15 | 15 | 
| 53 | Ustrnulová Marta | x | x | x | 11 | x | x | 3 | x | x | 14 | 14 | 
| 54 | Kolková Simona | x | x | x | x | 13 | x | x | 0 | x | 13 | 13 | 
| 55 | Dolejšová Anna | x | x | x | 7 | 1 | x | 5 | x | x | 13 | 13 | 
| 56 | Jansa Viktor | x | x | x | x | x | x | 12 | x | x | 12 | 12 | 
| 57 | Bartoška Jan | x | x | x | 10 | x | x | x | x | x | 10 | 10 | 
| 58 | Kosová Dana | x | x | x | x | 10 | x | x | x | x | 10 | 10 | 
| 59 | Mach Jiří | x | x | x | x | x | x | 9 | 0 | x | 9 | 9 | 
| Interim scores table for FEM Golf Tour 2018 SBF Brutto | ||||||||||||
| Name | Líšnice | Podbořánky | Molitorov | Slapy | Hluboká | Grabštejn | Kestřany | Beroun | Motol | Total | Recalculated | |
| 1 | Rameš Alois | 9 | 21 | 15 | 23 | 13 | 21 | 11 | 16 | 16 | 145 | 125 | 
| 2 | Svatoň Zdeněk | 16 | 12 | 16 | 20 | 21 | 23 | 13 | 10 | 12 | 143 | 121 | 
| 3 | Kačmář Emil | x | 13 | x | 18 | 14 | 15 | 11 | 18 | 10 | 99 | 99 | 
| 4 | Srp Michal | 11 | x | 16 | x | 20 | 12 | 16 | x | 10 | 85 | 85 | 
| 5 | Sloup Martin | 13 | 9 | 18 | 12 | x | 5 | 10 | 10 | 6 | 83 | 78 | 
| 6 | Polášek Petr | 5 | 12 | 11 | x | 12 | 9 | 12 | 8 | 12 | 81 | 76 | 
| 7 | Kepka Lubomír | x | 4 | x | 13 | 10 | 12 | 6 | 15 | 12 | 72 | 72 | 
| 8 | Hradecký Ondřej | 11 | 7 | 12 | 11 | 8 | 8 | 13 | 9 | 8 | 87 | 72 | 
| 9 | Špaček Jaroslav | 4 | 11 | 15 | 10 | 15 | x | x | 6 | 4 | 65 | 65 | 
| 10 | Fulín Tomáš | 6 | 7 | 6 | 11 | 8 | 10 | 8 | x | 10 | 66 | 60 | 
| 11 | Kvarda Robert | 11 | 3 | 6 | 7 | 5 | 14 | 6 | 6 | x | 58 | 55 | 
| 12 | Kos Petr | 4 | 6 | 3 | 5 | 6 | 6 | 4 | 7 | 8 | 49 | 42 | 
| 13 | Tichý Radim | 3 | 7 | 5 | 4 | 6 | 9 | 3 | 7 | 4 | 48 | 42 | 
| 14 | Benda Petr | 4 | 5 | 10 | x | x | x | 2 | 7 | 6 | 34 | 34 | 
| 15 | Jirsa Pavel | 4 | 1 | 5 | x | 6 | 4 | 5 | 1 | 8 | 34 | 33 | 
| 16 | Michálek Pavel | 5 | 1 | 5 | 8 | x | 6 | 3 | 3 | 0 | 31 | 31 | 
| 17 | Pazourek Tomáš | x | x | x | x | x | x | x | 13 | 10 | 23 | 23 | 
| 18 | Hučko Jan | x | 4 | x | x | x | x | 9 | 10 | x | 23 | 23 | 
| 19 | Benda Tomáš | 0 | 0 | 3 | 6 | x | 3 | 0 | 6 | 4 | 22 | 22 | 
| 20 | Němec Michal | x | x | x | x | x | 19 | x | x | x | 19 | 19 | 
| 21 | Kubata Karel | 4 | 4 | x | x | 2 | 3 | 2 | 4 | x | 19 | 19 | 
| 22 | Sklenička Petr | x | x | x | x | x | x | 18 | x | x | 18 | 18 | 
| 23 | Borák Jan | x | x | x | x | 4 | x | 6 | 5 | 2 | 17 | 17 | 
| 24 | Prokop Jan | x | x | x | x | 3 | 6 | 2 | 4 | 2 | 17 | 17 | 
| 25 | Radvan Miroslav | x | x | x | x | x | x | x | 16 | x | 16 | 16 | 
| 26 | Kvardová Eva | x | x | 1 | 2 | 1 | 7 | 0 | 5 | x | 16 | 16 | 
| 27 | Hučko Jan Jr. | x | 0 | x | x | x | x | 9 | 6 | x | 15 | 15 | 
| 28 | Plachý Jan | x | x | x | x | x | 9 | 2 | 2 | x | 13 | 13 | 
| 29 | Janků Zdeněk | 3 | 4 | x | 1 | x | x | 4 | x | x | 12 | 12 | 
| 30 | Doubek Martin | x | x | x | x | 3 | 5 | 4 | 0 | x | 12 | 12 | 
| 31 | Prokop Michal | x | x | x | x | x | x | 4 | 6 | x | 10 | 10 | 
| 32 | Hradecká Lenka | x | 1 | 0 | x | 0 | x | 5 | 4 | x | 10 | 10 | 
| 33 | Šána Ladislav | 1 | 3 | 0 | x | 2 | 0 | 0 | 2 | 2 | 10 | 10 | 
| 34 | Kocmánek Jiří | x | x | x | x | x | x | 8 | x | x | 8 | 8 | 
| 35 | Havlíček Jaroslav | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 2 | 8 | 8 | 
| 36 | Mára Jiří | x | x | x | x | x | 7 | x | x | x | 7 | 7 | 
| 37 | Dvořák Petr | x | x | x | x | 2 | 5 | x | 0 | 0 | 7 | 7 | 
| 38 | Rathouský Václav | 2 | 1 | 0 | 1 | x | x | 0 | 1 | 2 | 7 | 7 | 
| 39 | Šánová Petra | 2 | 3 | 1 | x | 0 | x | 0 | 0 | x | 6 | 6 | 
| 40 | Truhlář Jiří | x | x | x | x | x | x | 5 | x | x | 5 | 5 | 
| 41 | Plecháč Robert | 0 | 4 | x | 1 | x | x | x | x | x | 5 | 5 | 
| 42 | Svoboda Jan | x | x | x | x | x | 4 | 0 | x | x | 4 | 4 | 
| 43 | Bobková Eva | x | x | x | 3 | x | x | 0 | x | x | 3 | 3 | 
| 44 | Prokopová Linda | x | x | x | x | 0 | 1 | 0 | 0 | 2 | 3 | 3 | 
| 45 | Roubal Václav | x | x | x | x | x | x | 2 | x | x | 2 | 2 | 
| 46 | Kučera Martin | x | x | x | x | x | 2 | x | x | x | 2 | 2 | 
| 47 | Sovič Petr | x | x | x | x | 1 | x | x | x | x | 1 | 1 | 
| 48 | Ustrnulová Marta | x | x | x | 1 | x | x | 0 | x | x | 1 | 1 | 
| 49 | Doubková Radka | x | x | x | x | 0 | x | 1 | 0 | x | 1 | 1 | 
| 50 | Bartoška Jan | x | x | x | 0 | x | x | x | x | x | 0 | 0 | 
| 51 | Jansa Viktor | x | x | x | x | x | x | 0 | x | x | 0 | 0 | 
| 52 | Kos Vojtěch | x | x | x | x | 0 | x | x | x | x | 0 | 0 | 
| 53 | Kosová Dana | x | x | x | x | 0 | x | x | x | x | 0 | 0 | 
| 54 | Kvarda Ondřej | x | x | 0 | x | x | x | x | x | x | 0 | 0 | 
| 55 | Kolková Simona | x | x | x | x | 0 | x | x | 0 | x | 0 | 0 | 
| 56 | Mach Jiří | x | x | x | x | x | x | 0 | 0 | x | 0 | 0 | 
| 57 | Ander Veronika | x | x | 0 | x | 0 | x | x | 0 | x | 0 | 0 | 
| 58 | Dolejšová Anna | x | x | x | 0 | 0 | x | 0 | x | x | 0 | 0 | 
| 59 | Jedlanová Tereza | 0 | x | x | 0 | x | x | x | x | 0 | 0 | 0 | 
The rule of deduction of the two worst results was applied.
The two worst results are deleted if the player has participated in all tournaments, therefore the SBF from 2 tournaments, in which the player has received the least SBF, do not count to the final awarding points of the Tour. If the player did not participate in 1 tournament, 1 tournament where he has received the least SBF so do not count to his/her final score. If the player did not participate in 2 or more tournaments, the SBF will be counted from all participating tournaments.