Rolling ranking FEM Golf Tour 2019 SBF Netto |
| Name
| Podbořánky | Břemeno | Molitorov | Slapy | Hluboká | Grabštejn | Pyšely | Total
|
1 | Doubek Martin | 48 | 29 | 42 | 43 | 34 | 39 | 38 | 273 |
2 | Prokop Jan | 33 | 46 | 28 | 34 | 40 | 34 | 36 | 251 |
3 | Svatoň Zdeněk | 29 | 31 | 29 | 34 | 39 | 31 | 37 | 230 |
4 | Polášek Petr | 27 | 28 | 30 | 36 | 41 | 32 | 35 | 229 |
5 | Sloup Martin | 33 | 42 | 36 | 36 | 31 | x | 45 | 223 |
6 | Rameš Alois | 25 | 34 | 21 | 40 | 35 | 32 | 31 | 218 |
7 | Hradecký Ondřej | 20 | 27 | 22 | 42 | 31 | 33 | 42 | 217 |
8 | Kubata Karel | 36 | 33 | 33 | x | 50 | 36 | 28 | 216 |
9 | Doubková Radka | 25 | 35 | 26 | 33 | 39 | 29 | 23 | 210 |
10 | Fulín Tomáš | 29 | 44 | 31 | 31 | 40 | x | 33 | 208 |
11 | Tichý Radim | 28 | 30 | 25 | 31 | 22 | 37 | 30 | 203 |
12 | Kos Petr | 33 | 37 | 28 | 39 | 36 | x | 29 | 202 |
13 | Havlíček Jaroslav | 24 | 20 | 14 | 32 | 29 | 42 | 38 | 199 |
14 | Kepka Lubomír | 20 | 27 | 30 | 35 | 23 | 23 | 34 | 192 |
15 | Plachý Jan | 30 | 48 | 31 | 31 | x | x | 35 | 175 |
16 | Hučko Jan | 23 | x | 32 | 36 | 44 | x | 34 | 169 |
17 | Michálek Pavel | 32 | x | 33 | 38 | 20 | x | 44 | 167 |
18 | Prokopová Ivana | x | 33 | 25 | 40 | x | 32 | 27 | 157 |
19 | Kvarda Robert | x | 36 | 16 | 32 | 37 | x | 33 | 154 |
20 | Kvarda Ondřej | x | 43 | 33 | 29 | 43 | x | x | 148 |
21 | Rathouský Václav | 35 | 29 | 27 | x | 31 | x | 24 | 146 |
22 | Pazourek Tomáš | 23 | 28 | x | 35 | 37 | x | 22 | 145 |
23 | Špaček Jaroslav | 25 | 31 | x | 33 | x | 22 | 34 | 145 |
24 | Kvardová Eva | x | 36 | 20 | 30 | 24 | x | 35 | 145 |
25 | Hučko Jan Jr. | 23 | x | 33 | 21 | 36 | x | 29 | 142 |
26 | Srp Michal | x | 35 | 28 | x | 36 | x | 36 | 135 |
27 | Mach Jiří | x | 29 | 31 | x | 43 | 30 | x | 133 |
28 | Dvořák Petr | x | 43 | 19 | x | 34 | x | 34 | 130 |
29 | Němec Michal | 19 | x | 25 | x | 32 | x | 39 | 115 |
30 | Hradecká Lenka | 21 | 32 | 24 | x | 36 | x | x | 113 |
31 | Modlitba Ivo | 19 | x | 28 | 28 | x | x | 32 | 107 |
32 | Jirsa Pavel | 22 | 35 | 34 | x | x | x | x | 91 |
33 | Prokop Michal | x | x | x | x | 46 | x | 42 | 88 |
34 | Radvan Miroslav | 22 | 37 | 26 | x | x | x | x | 85 |
35 | Šána Ladislav | 15 | 29 | x | x | 37 | x | x | 81 |
36 | Borák Jan | x | x | x | x | x | 42 | 37 | 79 |
37 | Benda Tomáš | 39 | x | x | x | x | x | 39 | 78 |
38 | Cafourek Petr | 16 | x | 29 | x | x | x | 32 | 77 |
39 | Ander Veronika | x | x | 26 | x | x | 27 | 23 | 76 |
40 | Kocmánek Jiří | x | x | x | x | x | 34 | 31 | 65 |
41 | Kluger Vít | 19 | x | x | x | x | x | 41 | 60 |
42 | Kačmár Emil | 29 | x | x | x | 24 | x | x | 53 |
43 | Jedlanová Tereza | x | 47 | 4 | x | x | x | x | 51 |
44 | Sovič Petr | x | x | x | 18 | x | x | 29 | 47 |
45 | Benda Petr | x | x | x | x | x | x | 42 | 42 |
46 | Bobková Eva | x | x | 32 | x | x | x | x | 32 |
47 | Boháčková Nikol | 13 | x | x | x | x | x | 19 | 32 |
48 | Sklenička Petr | x | x | x | x | x | x | 31 | 31 |
49 | Šánová Petra | 12 | x | x | x | 18 | x | x | 30 |
50 | Roubal Václav | x | x | x | x | x | x | 25 | 25 |
51 | Janků Zdeněk | x | x | 18 | x | x | x | x | 18 |
52 | Kos Vojtěch | x | 12 | x | x | x | x | x | 12 |
53 | Bartoška Jan | 7 | x | x | x | x | x | x | 7 |
54 | Kobzev Kotásková Sylvie | x | x | x | x | 3 | x | x | 3 |
Rolling ranking FEM Golf Tour 2019 SBF Brutto |
| Name
| Podbořánky | Břemeno | Molitorov | Slapy | Hluboká | Grabštejn | Pyšely | Total
|
1 | Svatoň Zdeněk | 18 | 17 | 15 | 20 | 21 | 20 | 21 | 132 |
2 | Rameš Alois | 14 | 18 | 7 | 24 | 20 | 19 | 16 | 118 |
3 | Sloup Martin | 10 | 16 | 13 | 15 | 11 | x | 21 | 86 |
4 | Polášek Petr | 8 | 11 | 10 | 12 | 13 | 11 | 11 | 76 |
5 | Srp Michal | x | 20 | 13 | x | 19 | x | 19 | 71 |
6 | Hradecký Ondřej | 6 | 6 | 4 | 18 | 10 | 10 | 16 | 70 |
7 | Kepka Lubomír | 6 | 9 | 12 | 16 | 8 | 6 | 11 | 68 |
8 | Pazourek Tomáš | 11 | 14 | x | 18 | 17 | x | 8 | 68 |
9 | Fulín Tomáš | 7 | 16 | 9 | 11 | 13 | x | 10 | 66 |
10 | Doubek Martin | 8 | 6 | 8 | 12 | 7 | 13 | 10 | 64 |
11 | Kluger Vít | 18 | x | x | x | x | x | 36 | 54 |
12 | Kvarda Robert | x | 11 | 3 | 11 | 11 | x | 9 | 45 |
13 | Hučko Jan | 3 | x | 6 | 12 | 14 | x | 9 | 44 |
14 | Kos Petr | 9 | 6 | 7 | 8 | 9 | x | 4 | 43 |
15 | Němec Michal | 8 | x | 5 | x | 13 | x | 16 | 42 |
16 | Modlitba Ivo | 6 | x | 11 | 11 | x | x | 13 | 41 |
17 | Špaček Jaroslav | 9 | 9 | x | 9 | x | 5 | 9 | 41 |
18 | Kocmánek Jiří | x | x | x | x | x | 21 | 18 | 39 |
19 | Tichý Radim | 5 | 5 | 1 | 8 | 1 | 12 | 3 | 35 |
20 | Kubata Karel | 5 | 2 | 1 | x | 11 | 10 | 5 | 34 |
21 | Radvan Miroslav | 8 | 16 | 9 | x | x | x | x | 33 |
22 | Prokop Jan | 3 | 5 | 3 | 6 | 5 | 5 | 3 | 30 |
23 | Hučko Jan Jr. | 3 | x | 4 | 6 | 8 | x | 8 | 29 |
24 | Plachý Jan | 2 | 5 | 5 | 8 | x | x | 5 | 25 |
25 | Kačmár Emil | 14 | x | x | x | 10 | x | x | 24 |
26 | Jirsa Pavel | 6 | 11 | 4 | x | x | x | x | 21 |
27 | Michálek Pavel | 1 | x | 4 | 6 | 2 | x | 7 | 20 |
28 | Prokop Michal | x | x | x | x | 12 | x | 8 | 20 |
29 | Borák Jan | x | x | x | x | x | 10 | 7 | 17 |
30 | Havlíček Jaroslav | 2 | 0 | 0 | 4 | 3 | 3 | 5 | 17 |
31 | Kvarda Ondřej | x | 5 | 5 | 2 | 5 | x | x | 17 |
32 | Sklenička Petr | x | x | x | x | x | x | 16 | 16 |
33 | Doubková Radka | 4 | 3 | 2 | 2 | 2 | 1 | 1 | 15 |
34 | Dvořák Petr | x | 4 | 0 | x | 2 | x | 7 | 13 |
35 | Hradecká Lenka | 2 | 4 | 1 | x | 4 | x | x | 11 |
36 | Benda Petr | x | x | x | x | x | x | 10 | 10 |
37 | Mach Jiří | x | 1 | 1 | x | 5 | 3 | x | 10 |
38 | Benda Tomáš | 5 | x | x | x | x | x | 4 | 9 |
39 | Bobková Eva | x | x | 8 | x | x | x | x | 8 |
40 | Cafourek Petr | 1 | x | 2 | x | x | x | 5 | 8 |
41 | Kvardová Eva | x | 2 | 0 | 2 | 0 | x | 4 | 8 |
42 | Rathouský Václav | 3 | 3 | 0 | x | 0 | x | 1 | 7 |
43 | Jedlanová Tereza | x | 6 | 0 | x | x | x | x | 6 |
44 | Ander Veronika | x | x | 2 | x | x | 2 | 1 | 5 |
45 | Šána Ladislav | 1 | 0 | x | x | 1 | x | x | 2 |
46 | Šánová Petra | 1 | x | x | x | 0 | x | x | 1 |
47 | Sovič Petr | x | x | x | 0 | x | x | 1 | 1 |
So far, the auxiliary rule on the deduction of the two worst results has not been applied.
The two worst results are deleted if the player has participated in all tournaments, therefore the SBF from 2 tournaments, in which the player has received the least SBF, do not count to the final awarding points of the Tour. If the player did not participate in 1 tournament, 1 tournament where he has received the least SBF so do not count to his/her final score. If the player did not participate in 2 or more tournaments, the SBF will be counted from all participating tournaments.